Today's Rates
Last update: January 31, 2012 03:37 PM PST
Welcome to City Lights Financial personalized loan tracking service.
Finding the right loan program for you is easy.
Simply look at the programs and rates below.
If you're ready to refinance now, call us today at 800-530-2489.
If you'd like to track the rates on up to 3 loan programs, click here for our exclusive personalized Rate Alert service.
Conforming | Jumbo | Interest-Only Conforming | Interest-Only Jumbo
Conforming Loan Programs
Conforming rates for loans to $417,000.
| Program | Rates | Points | APR |
| 30 yr fixed conforming |
4.375 | 3.578 | 4.686 |
| 4.500 | 3.093 | 4.770 | |
| 4.625 | 2.670 | 4.859 | |
| 4.750 | 1.452 | 4.877 | |
| 4.875 | 0.635 | 4.931 | |
| 15 yr fixed conforming |
3.875 | 3.669 | 4.429 |
| 4.000 | 2.207 | 4.331 | |
| 4.125 | 1.781 | 4.392 | |
| 4.250 | 0.846 | 4.377 | |
| 4.375 | 0.130 | 4.394 | |
| 3/1 ARM |
|||
| 30/5 yr fixed or 5/1 ARM |
3.125 | 1.701 | 3.257 |
| 3.250 | 1.385 | 3.275 | |
| 3.375 | 1.039 | 3.291 | |
| 3.500 | 0.699 | 3.308 | |
| 3.625 | 0.362 | 3.325 | |
| 30/7 yr fixed or 7/1 ARM |
3.625 | 1.590 | 3.483 |
| 3.750 | 1.188 | 3.510 | |
| 3.875 | 0.787 | 3.536 | |
| 4.000 | 0.388 | 3.562 | |
| 4.125 | -0.011 | 3.589 | |
| 10/1 ARM |
4.125 | 1.510 | 2.975 |
| 4.250 | 1.062 | 3.018 | |
| 4.375 | 0.616 | 3.062 | |
| 4.500 | 0.169 | 3.106 | |
| 1 year ARM |
|||
| 6 Month ARM |
|||
| [Back to Top] | |||
Jumbo Loan Programs
Jumbo rates for loans over $417,000.
| Program | Rates | Points | APR |
| 30 yr fixed jumbo |
4.750 | 2.503 | 4.971 |
| 4.875 | 1.656 | 5.021 | |
| 5.000 | 1.241 | 5.110 | |
| 5.125 | 0.931 | 5.208 | |
| 5.250 | 0.011 | 5.251 | |
| 15 yr fixed jumbo |
4.250 | 1.454 | 4.468 |
| 4.375 | 0.716 | 4.482 | |
| 4.500 | 0.416 | 4.562 | |
| 4.625 | 0.132 | 4.645 | |
| 3/1 jumbo ARM |
|||
| 5/1 jumbo ARM |
3.500 | 1.846 | 3.401 |
| 3.625 | 1.529 | 3.420 | |
| 3.750 | 1.183 | 3.436 | |
| 3.875 | 0.855 | 3.454 | |
| 4.000 | 0.581 | 3.476 | |
| 7/1 jumbo ARM |
|||
| 10/1 jumbo ARM |
|||
| 1 year ARM |
|||
| 6 Month ARM |
|||
| [Back to Top] | |||
Interest-Only Conforming Loan Programs
Conforming rates for loans to $417,000.
| Program | Rates | Points | APR |
| 5/1 ARM Interest-Only |
|||
| 7/1 ARM Interest-Only |
|||
| [Back to Top] | |||
Interest-Only Jumbo Loan Programs
Jumbo rates for loans over $417,000.
| Program | Rates | Points | APR |
| 5/1 ARM jumbo Interest-Only |
|||
| 7/1 ARM jumbo Interest-Only |
|||
| [Back to Top] | |||
APRs are calculated based on a Conforming loan amount of $240,000, or a Jumbo loan amount of $480,000. Points/fees/rates may vary for different loan amounts.


